CITROEN BERLINGO 1.5 BLUEHDI 1000 ENTERPRISE M SWB EURO 6
Year: | 2021 |
Make: | Citroen |
Body Style: | Van |
MPG: | Combined / Motorway |
Mileage: | 72000 |
View Details
Price :
£7,475
plus VAT
CITROEN DISPATCH 1.5 BLUEHDI 1000 ENTERPRISE M FWD 2 EURO 6 (S/S) 6DR + 35k
Year: | 2020 |
Make: | Citroen |
Body Style: | Van |
MPG: | Combined / Motorway |
Mileage: | 35000 |
View Details
Price :
£11,475
plus VAT
CITROEN DISPATCH 1.5 BLUEHDI 1000 ENTERPRISE M FWD 2 EURO 6 (S/S) 6DR + 64k
Year: | 2020 |
Make: | Citroen |
Body Style: | Van |
MPG: | Combined / Motorway |
Mileage: | 64000 |
View Details
Price :
£8,975
plus VAT
CITROEN DISPATCH 1.5 BLUEHDI 1000 ENTERPRISE PRO XL FWD 3 EURO 6 (S/S)
Year: | 2022 |
Make: | Citroen |
Body Style: | Van |
MPG: | Combined / Motorway |
Mileage: | 46000 |
View Details
Price :
£13,475
plus VAT
FORD TRANSIT CUSTOM 2.0 300 ECOBLUE LIMITED L2 H1 EURO 6 (S/S) 5DR
Year: | 2021 |
Make: | Ford |
Body Style: | Van |
MPG: | Combined / Motorway |
Mileage: | 60000 |
View Details
Price :
£13,975
plus VAT
FORD TRANSIT CUSTOM 2.0 300 ECOBLUE TREND L1 H1 EURO 6 (S/S) 5DR
Year: | 2021 |
Make: | Ford |
Body Style: | Van |
MPG: | Combined / Motorway |
Mileage: | 63000 |
View Details
Price :
£12,475
plus VAT
SEAT ARONA 1.0 TSI SE TECHNOLOGY EURO 6 (S/S) 5DR
Year: | 2021 |
Make: | Seat |
Body Style: | Hatchback |
MPG: | Combined / Motorway |
Mileage: | 48000 |
View Details
Price :
£10,475
VAUXHALL COMBO 1.5 TURBO D 2300 DYNAMIC L2 H1 EURO 6 4DR + LWB
Year: | 2021 |
Make: | Vauxhall |
Body Style: | Van |
MPG: | Combined / Motorway |
Mileage: | 54000 |
View Details
Price :
£7,475
plus VAT
View Video
VAUXHALL COMBO 1.5 TURBO D 2300 SPORTIVE L2 H1 EURO 6 (S/S) GWF + LWB
Year: | 2020 |
Make: | Vauxhall |
Body Style: | Van |
MPG: | Combined / Motorway |
Mileage: | 58000 |
View Details
Price :
£6,975
plus VAT
View Video
VAUXHALL VIVARO 1.5 TURBO D 2900 EDITION L2 H1 EURO 6 (S/S) 5DR
Year: | 2021 |
Make: | Vauxhall |
Body Style: | Van |
MPG: | Combined / Motorway |
Mileage: | 33000 |
View Details
Price :
£11,675
plus VAT
VAUXHALL VIVARO 1.5 TURBO D 2900 EDITION L2 H1 EURO 6 (S/S) 5DR
Year: | 2019 |
Make: | Vauxhall |
Body Style: | Van |
MPG: | Combined / Motorway |
Mileage: | 80000 |
View Details
Price :
£8,775
plus VAT
VAUXHALL VIVARO 2.0 TURBO D 3100 EDITION L2 H1 EURO 6 (S/S) 5DR + 57k
Year: | 2019 |
Make: | Vauxhall |
Body Style: | Van |
MPG: | Combined / Motorway |
Mileage: | 57000 |
View Details
Price :
£9,975
plus VAT
VAUXHALL VIVARO 2.0 TURBO D 3100 EDITION L2 H1 EURO 6 (S/S) 5DR + 70k
Year: | 2019 |
Make: | Vauxhall |
Body Style: | Van |
MPG: | Combined / Motorway |
Mileage: | 7000 |
View Details
Price :
£8,975
plus VAT
VOLKSWAGEN TRANSPORTER 2.0 TDI T28 STARTLINE FWD SWB EURO 6 (S/S) 5DR
Year: | 2018 |
Make: | Volkswagen |
Body Style: | Van |
MPG: | Combined / Motorway |
Mileage: | 46000 |
View Details
Price :
£13,475
plus VAT
SEAT ATECA 1.5 TSi EVO SE TECHNOLOGY EURO 6 (S/S) 5DR
SoldYear: | 2019 |
Make: | Seat |
Body Style: | 4x4 / Crossover |
MPG: | Combined / Motorway |
Mileage: | 17000 |
View Details
View Video
SEAT LEON 1.5 TSI ESTATE ST EVO SE DYNAMIC EURO 6 (S/S) 5D
SoldYear: | 2019 |
Make: | Seat |
Body Style: | Estate |
MPG: | Combined / Motorway |
Mileage: | 69000 |
View Details
Price :
£9,975
View Video
SUZUKI IGNIS 1.2 DUALJET SZ-T AGS AUTO EURO 6 5DR
SoldYear: | 2020 |
Make: | Suzuki |
Body Style: | Hatchback |
MPG: | Combined / Motorway |
Mileage: | 19400 |
View Details
VOLKSWAGEN TIGUAN 1.5 TSI EVO MATCH EURO 6 (S/S) 5DR
SoldYear: | 2020 |
Make: | Volkswagen |
Body Style: | 4x4 / Crossover |
MPG: | Combined / Motorway |
Mileage: | 42000 |
View Details
Price :
£15,750
View Video